Size Guide — Half-Zip Fleece Sweatshirt (RW0032)
All measurements are garment measurements. For the best fit, lay a similar garment you own flat and compare.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.77 | 25.59 | 25.98 | 21.26 |
| M | 27.56 | 26.38 | 26.77 | 21.65 |
| L | 28.35 | 27.17 | 27.56 | 22.05 |
| XL | 29.13 | 27.95 | 28.35 | 22.44 |
| 2XL | 29.92 | 28.74 | 29.13 | 22.83 |
Minor sizing variations of 1–3 cm (up to about 1 in) may occur.
How to measure
- Length — Measure from where the shoulder seam meets the collar straight down to the hem.
- Shoulder — Measure across the back from one shoulder seam to the other.
- Chest — Measure side to side just below the armpits.
- Sleeve — Measure from the shoulder seam (or armhole) to the end of the cuff.