Size Guide — Oversize Fleeced Hoodie (R00286)
All measurements are garment measurements. For the best fit, lay a similar garment you own flat and compare.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
Minor sizing variations of 1–3 cm (up to about 1 in) may occur.
How to measure
- Length — Measure from where the shoulder seam meets the collar straight down to the hem.
- Shoulder — Measure across the back from one shoulder seam to the other.
- Chest — Measure side to side just below the armpits.
- Sleeve — Measure from the shoulder seam (or armhole) to the end of the cuff.