Size Guide — Heavyweight Earth Tone Tee (R00227)
All measurements are garment measurements. For the best fit, lay a similar garment you own flat and compare.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 28.35 | 21.54 | 21.85 | 9.02 |
| S | 29.13 | 22.13 | 22.64 | 9.21 |
| M | 29.92 | 22.72 | 23.43 | 9.41 |
| L | 30.71 | 23.43 | 24.41 | 9.65 |
| XL | 31.5 | 24.13 | 25.39 | 9.88 |
| XXL | 32.28 | 24.84 | 26.38 | 10.12 |
Centimeters
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 72 | 54.7 | 55.5 | 22.9 |
| S | 74 | 56.2 | 57.5 | 23.4 |
| M | 76 | 57.7 | 59.5 | 23.9 |
| L | 78 | 59.5 | 62 | 24.5 |
| XL | 80 | 61.3 | 64.5 | 25.1 |
| XXL | 82 | 63.1 | 67 | 25.7 |
Minor sizing variations of 1–3 cm (up to about 1 in) may occur.
How to measure
- Length — Measure from where the shoulder seam meets the collar straight down to the hem.
- Shoulder — Measure across the back from one shoulder seam to the other.
- Chest — Measure side to side just below the armpits.
- Sleeve — Measure from the shoulder seam (or armhole) to the end of the cuff.