Size Guide — Snow Washed Oversized Tee (R00037)
All measurements are garment measurements. For the best fit, lay a similar garment you own flat and compare.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.2 | 9.29 |
| 3XL | 31.1 | 24.8 | 26.38 | 9.29 |
Minor sizing variations of 1–3 cm (up to about 1 in) may occur.
How to measure
- Length — Measure from where the shoulder seam meets the collar straight down to the hem.
- Shoulder — Measure across the back from one shoulder seam to the other.
- Chest — Measure side to side just below the armpits.
- Sleeve — Measure from the shoulder seam (or armhole) to the end of the cuff.